MINIMAL SLIDING THERMAL SYSTEM
Technical characteristics | |
---|---|
Frame Height, Vertical | 42 mm |
Frame Height, Horizontal Bottom | 42 mm |
Frame Height, Horizontal Top | 60 mm |
Frame Width | 62 / 133 / 205 / 276 mm |
Floor Typology | Step, Submerged |
Riding Typology | Hovering / Submerged |
Sash Height, Vertical | 20 / 30 mm |
Sash Height, Horizontal | 38 / 53 mm |
Sash Width | 47 mm |
Centre Mullion Visible Height | 20 mm |
Max. Weight per Sash | 600 Kg |
Max. Sash Width | 3000 mm |
Max. Sash Height | 4000 mm |
Glazing Width Possibilities | 32mm |
Glazing type | Glazing bit + Bonding |
Maximum Locking Points | 6 |
Sealing Type | Brush with Cloth + Q-Lon |
Performances | |
---|---|
Fabrication Thermal Transmittance EN ISO 10077-2 (Uw) |
≥1.3 W/(m2K) |