MINIMAL SLIDING THERMAL SYSTEM
Technical characteristics | |
---|---|
Frame Height, Vertical | 42 mm |
Frame Height, Horizontal Bottom | 57 / 67 mm |
Frame Height, Horizontal Top | 52 / 60 mm |
Frame Width | 74 / 157 / 240 / 324 mm |
Tile Insert | ≥20 mm |
Floor Typology | Step, Submerged |
Riding Typology | Blade |
Sash Height, Vertical | 22 / 30 mm |
Sash Height, Horizontal | 29 mm |
Sash Width | 59 mm |
Centre Mullion Visible Height | 22 mm |
Max. Weight per Sash | 1200 Kg |
Max. Sash Width | 4000 mm |
Max. Sash Height | 6000 mm |
Glazing Width Possibilities | 36-38, 44-46 mm |
Glazing type | Glazing bit + Bonding |
Maximum Locking Points | 6 |
Sealing Type | Brush with Cloth + Q-Lon |
Performances | |
---|---|
Fabrication Thermal Transmittance EN ISO 10077-2 (Uw) |
≥0.9 W/(m2K) |