BACK
KINETIC 37 (Cold)
MINIMAL SLIDING COLD SYSTEM
Technical characteristics |
|
|---|---|
| Frame Height, Vertical | 42 mm |
| Frame Height, Horizontal Bottom | 42 mm |
| Frame Height, Horizontal Top | 42 mm |
| Frame Width | 52 / 113 / 175 / 215 mm |
| Floor Typology | Step, Submerged |
| Riding Typology | Hovering / Semi Submerged |
| Sash Height, Vertical | 20 / 30 mm |
| Sash Height, Horizontal | 37 / 52 mm |
| Centre Mullion Visible Height | 20 mm |
| Max. Weight per Sash | 250 Kg |
| Max. Sash Width | 2000 mm |
| Max. Sash Height | 3000 mm |
| Glazing Width Possibilities | 6 - 28mm |
| Glazing type | Glazing bit + Bonding |
| Maximum Locking Points | 6 |
| Sealing Type | Brush with Cloth + Q-Lon |
FLOOR
TYPOLOGIES
RIDING
TYPOLOGIES
HOOK
DESIGN
CONSTRUCTION
TYPOLOGIES
Hovering, Step
Hovering, Submerged, Pipe
Hovering, Submerged, Gutter External
Semi Submerged, Step
Semi Submerged, Submerged, Pipe
Semi Submerged, Submerged, Gutter External
Hovering
Semi Submerged
Glazing Bit
U Channel